Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | R. Lewandowski | 22 |
2 | E. Haaland | 14 |
3 | A. André Silva | 12 |
3 | W. Weghorst | 12 |
5 | A. Kramaric | 10 |
6 | L. Stindl | 9 |
6 | S. Wamangituka | 9 |
8 | L. Alario | 8 |
9 | T. Müller | 7 |
9 | V. Grifo | 7 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | D. Latza | 6 |
1 | J. Mbom | 6 |
1 | Matheus Cunha | 6 |
1 | M. Niakhaté | 6 |
1 | F. Neuhaus | 6 |
6 | T. Delaney | 5 |
6 | N. González | 5 |
6 | G. Prömel | 5 |
6 | S. Rode | 5 |
6 | S. Posch | 5 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | D. Geiger | 1 |
1 | F. Grillitsch | 1 |
1 | R. Framberger | 1 |
1 | R. Skov | 1 |
1 | O. Kabak | 1 |
1 | K. Möhwald | 1 |
1 | M. Richter | 1 |
1 | C. Tolisso | 1 |
1 | D. Zeefuik | 1 |
1 | S. Posch | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | R. Lewandowski | 5 |
1 | A. André Silva | 5 |
1 | L. Stindl | 5 |
4 | M. Kruse | 3 |
4 | N. González | 3 |
4 | A. Kramaric | 3 |
4 | M. Sabitzer | 3 |
4 | S. Wamangituka | 3 |
4 | V. Grifo | 3 |
10 | N. Füllkrug | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | P. Gulácsi | 14 |
2 | L. Hradecky | 17 |
3 | K. Casteels | 18 |
4 | A. Luthe | 21 |
5 | S. Ortega Moreno | 24 |
5 | J. Pavlenka | 24 |
7 | M. Neuer | 25 |
8 | R. Bürki | 26 |
8 | R. Gikiewicz | 26 |
8 | K. Trapp | 26 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | P. Gulácsi | 8 |
2 | K. Casteels | 5 |
2 | L. Hradecky | 5 |
2 | S. Ortega Moreno | 5 |
2 | A. Schwolow | 5 |
6 | R. Bürki | 4 |
6 | R. Gikiewicz | 4 |
6 | A. Luthe | 4 |
6 | J. Pavlenka | 4 |
10 | T. Horn | 3 |
More Stats |