Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | FC Schalke 04 | 17 | 604 | 1 | 1 | 0 | 15 | 5 | 33.3 | 1 | 0 | 8 | 8 | 46 | 3 |
2017 | FC Schalke 04 | 24 | 1337 | 4 | 4 | 0 | 50 | 13 | 26.0 | 1 | 0 | 20 | 20 | 105 | 3 |
Totals | 41 | 1941 | 5 | 5 | 0 | 65 | 18 | 27.7 | 2 | 0 | 28 | 28 | 151 | 6 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/19/2017 | RB Leipzig | 89 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 1 | 4 |
8/27/2017 | Hannover 96 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 10 |
9/10/2017 | VfB Stuttgart | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 |
9/16/2017 | Werder Bremen | 61 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 3 |
9/19/2017 | Bayern Munich | 45 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 1 |
9/23/2017 | 1899 Hoffenheim | 90 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 1 | 17 |
9/29/2017 | Bayer Leverkusen | 84 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 8 |
10/14/2017 | Hertha BSC Berlin | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
10/20/2017 | FSV Mainz 05 | 22 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
10/28/2017 | VfL Wolfsburg | 7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 |
11/4/2017 | SC Freiburg | 65 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 |
11/19/2017 | Hamburger SV | 87 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 |
11/25/2017 | Borussia Dortmund | 90 | 0 | 2 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 1 | 6 |
12/2/2017 | 1. FC Köln | 70 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 0 | 8 |
12/9/2017 | Mönchengladbach | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/16/2017 | Eintracht Frankfurt | 68 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
1/13/2018 | RB Leipzig | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
1/27/2018 | VfB Stuttgart | 80 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 3 | 5 |
2/3/2018 | Werder Bremen | 70 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 2 | 1 | 5 |
2/10/2018 | Bayern Munich | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/3/2018 | Hertha BSC Berlin | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/9/2018 | FSV Mainz 05 | 39 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
4/15/2018 | Borussia Dortmund | 74 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 1 | 3 |
4/22/2018 | 1. FC Köln | 64 | 1 | 1 | 0 | 7 | 3 | 42.9 | 0 | 0 | 1 | 0 | 5 |
Totals | 1337 | 4 | 4 | 0 | 50 | 13 | 26.0 | 1 | 0 | 20 | 20 | 105 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |