Germany Bundesliga | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Standings |
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Bayern Munich | 17 | 12 | 3 | 2 | 49 | 25 | 24 | 6-2-0 | 6-1-2 | 39 |
RB Leipzig | 18 | 10 | 5 | 3 | 31 | 17 | 14 | 7-1-1 | 3-4-2 | 35 |
Bayer Leverkusen | 18 | 9 | 5 | 4 | 32 | 18 | 14 | 4-3-2 | 5-2-2 | 32 |
Wolfsburg | 18 | 8 | 8 | 2 | 27 | 19 | 8 | 5-3-0 | 3-5-2 | 32 |
Mönchengladbach | 18 | 8 | 7 | 3 | 35 | 28 | 7 | 5-4-1 | 3-3-2 | 31 |
Eintracht Frankfurt | 18 | 7 | 9 | 2 | 35 | 27 | 8 | 3-5-0 | 4-4-2 | 30 |
Borussia Dortmund | 18 | 9 | 2 | 7 | 35 | 26 | 9 | 4-1-3 | 5-1-4 | 29 |
Union Berlin | 18 | 7 | 7 | 4 | 33 | 23 | 10 | 4-4-1 | 3-3-3 | 28 |
Freiburg | 18 | 7 | 6 | 5 | 33 | 29 | 4 | 4-4-2 | 3-2-3 | 27 |
Stuttgart | 18 | 5 | 7 | 6 | 33 | 29 | 4 | 0-5-3 | 5-2-3 | 22 |
Augsburg | 18 | 6 | 4 | 8 | 19 | 27 | -8 | 3-2-5 | 3-2-3 | 22 |
Werder Bremen | 18 | 5 | 6 | 7 | 23 | 26 | -3 | 2-2-4 | 3-4-3 | 21 |
Hoffenheim | 17 | 5 | 4 | 8 | 25 | 30 | -5 | 2-2-4 | 3-2-4 | 19 |
Hertha BSC | 18 | 4 | 5 | 9 | 24 | 32 | -8 | 2-2-5 | 2-3-4 | 17 |
Arminia Bielefeld | 18 | 5 | 2 | 11 | 14 | 29 | -15 | 4-0-6 | 1-2-5 | 17 |
1. FC Köln | 17 | 3 | 6 | 8 | 15 | 28 | -13 | 0-3-6 | 3-3-2 | 15 |
Mainz 05 | 18 | 2 | 4 | 12 | 18 | 38 | -20 | 1-2-7 | 1-2-5 | 10 |
Schalke 04 | 17 | 1 | 4 | 12 | 14 | 44 | -30 | 1-2-6 | 0-2-6 | 7 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |