NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
Wed. 2/24 | Sat. 2/27 | Tue. 3/2 | Sat. 3/6 | Wed. 3/10 |
@ UNC W 83-70 Box | Recap |
@ UConn L 62-80 Box | Recap |
@ DePaul W 77-71 Box | Recap |
vs. Xavier W 66-59 Box | Recap |
@ GTown L 49-68 Box | Recap |
Shaka Smart back home, eager to revitalize Marquette hoops | |
MILWAUKEE (AP) Shaka Smart acknowledges he's happy to return to his home state but says that isn't necessarily the reason he decided to leave Texas for Marquette. "I grew up about an hour from here," Smart said Monday at his introductory news conference, three days after taking the Marquette job. "I was born in Madison, I spent my whole childhood in Wisconsin. It's phenomenal being back. But the reason I came back is Marquette. That's why I'm here." Smart, who turns 44 on April 8, said he welcomed the opportunity to coach at a school where basketball was the main sport. He cited Marquette's family atmosphere and the shared vision among the school's hierarchy as other factors in his decision. MORE |
Leaders | |||||
Points: | D. Carton | 13.0 | |||
Rebounds: | D. Garcia | 6.6 | |||
Assists: | D. Carton | 3.4 | |||
FG%: | No qualifiers | ||||
FT%: | D. Garcia | 78.3% | |||
3P%: | No qualifiers | ||||
Steals: | D. Carton | 1.1 | |||
Blocks: | T. John | 1.5 |
Big East Standings | ||
Conference | Overall | |
W-L | W-L | |
18 Villanova | 11-4 | 18-7 |
19 Creighton | 14-6 | 22-9 |
UConn | 11-6 | 15-8 |
St. John's | 10-9 | 16-11 |
Seton Hall | 10-9 | 14-13 |
Providence | 9-10 | 13-13 |
Xavier | 6-7 | 13-8 |
Georgetown | 7-9 | 13-13 |
Marquette | 8-11 | 13-14 |
Butler | 8-12 | 10-15 |
DePaul | 2-13 | 5-14 |
View Full Standings |
Offense (Rank) | |||||
Points: | 69.7 (218) | ||||
Rebounds: | 9.6 (184) | ||||
Assists: | 12.3 (233) | ||||
FG%: | 44.5% (148) | ||||
FT%: | 73.5% (82) | ||||
3P%: | 32.3% (250) |
Defense (Rank) | |||||
Points: | 69.8 (165) | ||||
Rebounds: | 26.7 (81) | ||||
Assists: | 13.4 (215) | ||||
FG%: | 41.4% (66) | ||||
FT%: | 72.7% (262) | ||||
3P%: | 33.9% (196) |