UEFA Champions League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders |
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | Á. Morata | 6 |
1 | E. Haaland | 6 |
1 | Neymar | 6 |
1 | M. Rashford | 6 |
5 | A. Plea | 5 |
5 | C. Immobile | 5 |
5 | O. Giroud | 5 |
8 | Cristiano Ronaldo | 4 |
8 | B. Fernandes | 4 |
8 | M. Berisha | 4 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | A. Vidal | 4 |
2 | M. Demiral | 3 |
2 | M. Tekdemir | 3 |
2 | R. Gagliardini | 3 |
2 | M. Camara | 3 |
2 | J. Jordán | 3 |
2 | I. Kharatin | 3 |
2 | A. Laidouni | 3 |
2 | D. Lovren | 3 |
2 | Murilo | 3 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | G. Piqué | 1 |
1 | M. Marc Roca | 1 |
1 | L. Balerdi | 1 |
1 | M. Demiral | 1 |
1 | Dalbert Henrique | 1 |
1 | Fred | 1 |
1 | M. Grujic | 1 |
1 | J. Navas | 1 |
1 | S. Sydorchuk | 1 |
1 | A. Vidal | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | C. Immobile | 3 |
1 | L. Messi | 3 |
1 | T. Werner | 3 |
4 | Cristiano Ronaldo | 2 |
4 | S. Oliveira | 2 |
4 | B. Fernandes | 2 |
4 | A. Miranchuk | 2 |
4 | D. Payet | 2 |
4 | H. Vanaken | 2 |
10 | G. Rutter | 1 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | R. Bürki | 1 |
1 | Ederson Moraes | 1 |
1 | E. Mendy | 1 |
4 | A. Marchesín | 3 |
5 | M. Neuer | 4 |
5 | W. Szczesny | 4 |
7 | P. Reina | 6 |
7 | K. Navas | 6 |
9 | A. Gomis | 7 |
9 | A. Onana | 7 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | Ederson Moraes | 4 |
1 | A. Marchesín | 4 |
1 | E. Mendy | 4 |
4 | R. Bürki | 3 |
4 | A. Trubin | 3 |
6 | P. Gollini | 2 |
6 | Alisson | 2 |
6 | Y. Bounou | 2 |
6 | Neto | 2 |
6 | M. Neuer | 2 |
More Stats |