NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NFL Leaders |
Passing Yards | ||
Rank | Name | Yds |
1 | D. Watson | 4823 |
2 | P. Mahomes | 4740 |
3 | T. Brady | 4633 |
4 | M. Ryan | 4581 |
5 | J. Allen | 4544 |
6 | J. Herbert | 4336 |
7 | A. Rodgers | 4299 |
8 | K. Cousins | 4265 |
9 | R. Wilson | 4212 |
10 | P. Rivers | 4169 |
View Full Leaderboard |
Sacks | ||
Rank | Name | Sacks |
1 | T. Watt | 15.0 |
2t | A. Donald | 13.5 |
2t | T. Hendrickson | 13.5 |
4t | H. Reddick | 12.5 |
4t | Z. Smith | 12.5 |
6 | M. Garrett | 12.0 |
7 | L. Williams | 11.5 |
8 | S. Tuitt | 11.0 |
9 | L. Floyd | 10.5 |
10 | R. Okwara | 10.0 |
View Full Leaderboard |
Rushing Yards | ||
Rank | Name | Yds |
1 | D. Henry | 2027 |
2 | D. Cook | 1557 |
3 | J. Taylor | 1169 |
4 | A. Jones | 1104 |
5t | D. Montgomery | 1070 |
5t | J. Robinson | 1070 |
7 | N. Chubb | 1067 |
8 | J. Jacobs | 1065 |
9 | L. Jackson | 1005 |
10 | M. Gordon III | 986 |
View Full Leaderboard |
Tackles | ||
Rank | Name | Tackles |
1 | Z. Cunningham | 163 |
2 | J. Smith | 154 |
3 | B. Martinez | 151 |
4 | J. Schobert | 141 |
5 | D. White | 140 |
6 | R. Smith | 139 |
7 | B. Wagner | 138 |
8 | D. Leonard | 132 |
9 | N. Hewitt | 131 |
10 | F. Warner | 125 |
View Full Leaderboard |
Receiving Yards | ||
Rank | Name | Yds |
1 | S. Diggs | 1535 |
2 | T. Kelce | 1416 |
3 | D. Hopkins | 1407 |
4 | J. Jefferson | 1400 |
5t | D. Adams | 1374 |
5t | C. Ridley | 1374 |
7 | D. Metcalf | 1303 |
8 | T. Hill | 1276 |
9 | A. Robinson II | 1250 |
10 | D. Waller | 1196 |
View Full Leaderboard |
Interceptions | ||
Rank | Name | Interceptions |
1 | X. Howard | 10 |
2 | J. Jackson | 9 |
3 | T. Mathieu | 6 |
4t | Q. Diggs | 5 |
4t | J. Simmons | 5 |
4t | H. Smith | 5 |
7t | M. Butler | 4 |
7t | C. Davis III | 4 |
7t | M. Fitzpatrick | 4 |
7t | K. Fuller | 4 |
View Full Leaderboard |