Liga Santander | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Atlético Madrid | 26 | 947 | 5 | 4 | 0 | 31 | 14 | 45.2 | 7 | 0 | 23 | 20 | 23 | 3 |
2016 | Atlético Madrid | 31 | 1214 | 4 | 8 | 0 | 38 | 16 | 42.1 | 6 | 0 | 20 | 15 | 29 | 4 |
2017 | Atlético Madrid | 37 | 2262 | 8 | 4 | 0 | 47 | 27 | 57.4 | 5 | 1 | 46 | 49 | 57 | 6 |
2018 | Atlético Madrid | 36 | 1920 | 3 | 2 | 0 | 32 | 11 | 34.4 | 7 | 1 | 38 | 37 | 56 | 13 |
2019 | Atlético Madrid | 33 | 2063 | 5 | 6 | 0 | 43 | 16 | 37.2 | 5 | 0 | 27 | 42 | 46 | 9 |
2020 | Atlético Madrid | 23 | 1353 | 4 | 6 | 0 | 27 | 11 | 40.7 | 2 | 0 | 21 | 13 | 26 | 7 |
Totals | 186 | 9759 | 29 | 30 | 0 | 218 | 95 | 43.6 | 32 | 2 | 175 | 176 | 237 | 42 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/27/2020 | Granada | 77 | 1 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 |
9/30/2020 | Huesca | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
10/3/2020 | Villarreal | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
10/17/2020 | Celta de Vigo | 77 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
10/24/2020 | Real Betis | 57 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
10/31/2020 | Osasuna | 86 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 1 |
11/7/2020 | Cádiz | 35 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 1 |
11/21/2020 | Barcelona | 84 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 3 |
11/28/2020 | València | 65 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 2 | 0 | 2 |
12/5/2020 | Real Valladolid | 57 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 2 |
12/12/2020 | Real Madrid | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
12/19/2020 | Elche | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/22/2020 | Real Sociedad | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 1 |
12/30/2020 | Getafe | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
1/3/2021 | Alavés | 62 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
1/12/2021 | Sevilla | 66 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 1 |
1/21/2021 | Eibar | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
1/24/2021 | València | 28 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
1/31/2021 | Cádiz | 30 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/8/2021 | Celta de Vigo | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 |
2/13/2021 | Granada | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 | 2 |
2/17/2021 | Levante | 81 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
2/20/2021 | Levante | 61 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 |
Totals | 1353 | 4 | 6 | 0 | 27 | 11 | 40.7 | 2 | 0 | 21 | 13 | 26 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |