NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA Leaders |
Points Per Game | ||
Rank | Name | PPG |
1 | B. Beal, Was | 34.5 |
2 | K. Durant, Bkn | 30.4 |
3 | D. Lillard, Por | 28.7 |
4 | S. Curry, GS | 28.4 |
5 | J. Embiid, Phi | 27.7 |
6t | J. Brown, Bos | 27.3 |
6t | L. Doncic, Dal | 27.3 |
8t | Z. LaVine, Chi | 27.0 |
8t | G. Antetokounmpo, Mil | 27.0 |
10 | C. McCollum, Por | 26.7 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | J. Allen, Cle | .681 |
2 | R. Holmes, Sac | .677 |
3 | M. Robinson, NY | .655 |
4 | T. Bryant, Was | .648 |
5 | D. Theis, Bos | .634 |
6 | M. Harrell, LAL | .631 |
7 | S. Adams, NO | .619 |
8 | E. Kanter, Por | .618 |
9 | R. Gobert, Uta | .609 |
10 | B. Adebayo, Mia | .607 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | A. Drummond, Cle | 14.6 |
2 | C. Capela, Atl | 14.5 |
3 | R. Gobert, Uta | 13.5 |
4 | D. Sabonis, Ind | 12.4 |
5 | D. Ayton, Pho | 12.2 |
6 | N. Jokic, Den | 11.9 |
7 | J. Embiid, Phi | 11.5 |
8 | J. Randle, NY | 11.3 |
9 | N. Vucevic, Orl | 11.1 |
10 | C. Wood, Hou | 10.8 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | L. Nance Jr., Cle | 2.25 |
2 | O. Anunoby, Tor | 2.06 |
3 | K. Leonard, LAC | 2.00 |
4 | N. Jokic, Den | 1.88 |
5 | J. Holiday, Mil | 1.88 |
6 | T. McConnell, Ind | 1.86 |
7 | M. Smart, Bos | 1.80 |
8 | V. Oladipo, Hou | 1.75 |
9 | B. Simmons, Phi | 1.69 |
10 | T. Jones, Mem | 1.62 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | J. Harden, Bkn | 10.8 |
2 | L. Doncic, Dal | 9.9 |
3 | N. Jokic, Den | 9.3 |
4 | C. Paul, Pho | 9.0 |
5 | T. Young, Atl | 8.7 |
6 | B. Simmons, Phi | 7.9 |
7 | L. James, LAL | 7.4 |
8 | M. Brogdon, Ind | 7.2 |
9 | D. Lillard, Por | 7.0 |
10 | D. DeRozan, SA | 6.8 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | M. Turner, Ind | 4.13 |
2 | R. Gobert, Uta | 2.69 |
3 | C. Capela, Atl | 2.31 |
4 | C. Boucher, Tor | 2.24 |
5 | A. Davis, LAL | 1.94 |
6 | C. Wood, Hou | 1.75 |
7t | M. Robinson, NY | 1.67 |
7t | R. Holmes, Sac | 1.67 |
9 | A. Wiggins, GS | 1.65 |
10t | J. Allen, Cle | 1.63 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |