NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | James Harden | Bkn | 15 | .453 | .365 | .876 | 6.2 | 11.1 | 24.5 | 1.07 | 4.53 |
2 | Luka Doncic | Dal | 17 | .464 | .285 | .770 | 9.4 | 9.7 | 27.4 | 1.06 | 4.00 |
3 | Nikola Jokic | Den | 18 | .567 | .328 | .843 | 11.8 | 8.9 | 25.2 | 1.78 | 4.00 |
4 | Trae Young | Atl | 17 | .412 | .352 | .880 | 4.2 | 8.8 | 26.2 | 0.71 | 4.18 |
5 | Chris Paul | Pho | 16 | .450 | .291 | .977 | 4.8 | 8.8 | 14.9 | 0.94 | 2.38 |
6 | Ben Simmons | Phi | 17 | .526 | .167 | .644 | 8.6 | 8.0 | 13.0 | 1.65 | 3.53 |
7 | LeBron James | LAL | 19 | .500 | .411 | .714 | 7.8 | 7.3 | 25.6 | 0.89 | 3.63 |
8 | Malcolm Brogdon | Ind | 18 | .460 | .413 | .905 | 4.3 | 7.1 | 22.8 | 1.44 | 2.06 |
9 | Damian Lillard | Por | 16 | .447 | .374 | .946 | 4.8 | 7.0 | 28.7 | 0.94 | 3.06 |
10 | DeMar DeRozan | SA | 16 | .473 | .355 | .884 | 5.3 | 6.8 | 20.1 | 1.00 | 1.75 |
11 | Draymond Green | GS | 14 | .366 | .233 | .667 | 4.6 | 6.7 | 5.1 | 1.07 | 2.50 |
12 | Fred VanVleet | Tor | 18 | .398 | .356 | .854 | 4.5 | 6.6 | 18.9 | 1.61 | 1.78 |
13 | Shai Gilgeous-Alexander | OKC | 17 | .504 | .378 | .762 | 5.5 | 6.5 | 21.8 | 0.94 | 2.76 |
14 | Kyle Lowry | Tor | 15 | .425 | .379 | .889 | 6.2 | 6.4 | 18.0 | 0.93 | 3.13 |
15 | De'Aaron Fox | Sac | 17 | .456 | .351 | .691 | 3.3 | 6.2 | 20.6 | 1.35 | 2.94 |
16t | Stephen Curry | GS | 18 | .453 | .390 | .922 | 5.5 | 6.1 | 27.7 | 1.22 | 3.33 |
16t | Devonte' Graham | Cha | 18 | .339 | .342 | .784 | 3.3 | 6.1 | 13.9 | 1.33 | 1.28 |
18t | Julius Randle | NY | 19 | .468 | .356 | .814 | 11.3 | 6.0 | 22.5 | 0.74 | 3.42 |
18t | Marcus Smart | Bos | 16 | .398 | .322 | .742 | 2.8 | 6.0 | 13.6 | 1.81 | 1.81 |
20 | Mike Conley | Uta | 18 | .456 | .419 | .760 | 3.8 | 5.9 | 16.6 | 1.50 | 2.11 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |