NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Larry Nance Jr. | Cle | 16 | .508 | .421 | .571 | 6.3 | 3.5 | 10.5 | 2.25 | 1.63 |
2 | OG Anunoby | Tor | 17 | .486 | .433 | .745 | 5.8 | 1.6 | 14.6 | 2.06 | 1.76 |
3 | Kawhi Leonard | LAC | 15 | .505 | .419 | .900 | 5.4 | 5.7 | 25.9 | 2.00 | 1.80 |
4 | Jrue Holiday | Mil | 17 | .475 | .358 | .818 | 4.5 | 5.3 | 15.5 | 1.88 | 1.47 |
5 | Marcus Smart | Bos | 16 | .398 | .322 | .742 | 2.8 | 6.0 | 13.6 | 1.81 | 1.81 |
6 | Nikola Jokic | Den | 18 | .567 | .328 | .843 | 11.8 | 8.9 | 25.2 | 1.78 | 4.00 |
7 | T.J. McConnell | Ind | 15 | .517 | .286 | .333 | 3.3 | 5.7 | 4.2 | 1.73 | 1.40 |
8t | Andre Drummond | Cle | 17 | .475 | .000 | .586 | 14.7 | 2.6 | 18.9 | 1.65 | 3.65 |
8t | Ben Simmons | Phi | 17 | .526 | .167 | .644 | 8.6 | 8.0 | 13.0 | 1.65 | 3.53 |
10t | Tyus Jones | Mem | 13 | .429 | .229 | .714 | 2.8 | 5.4 | 8.4 | 1.62 | 1.08 |
10t | Victor Oladipo | Hou | 13 | .406 | .343 | .717 | 5.2 | 4.4 | 20.5 | 1.62 | 2.46 |
12 | Fred VanVleet | Tor | 18 | .398 | .356 | .854 | 4.5 | 6.6 | 18.9 | 1.61 | 1.78 |
13 | Mike Conley | Uta | 18 | .456 | .419 | .760 | 3.8 | 5.9 | 16.6 | 1.50 | 2.11 |
14 | Jaylen Brown | Bos | 17 | .522 | .441 | .774 | 5.6 | 3.5 | 27.1 | 1.47 | 2.53 |
15 | Jarred Vanderbilt | Min | 15 | .614 | 1.000 | .483 | 5.6 | 1.7 | 6.7 | 1.47 | 0.80 |
16 | Malcolm Brogdon | Ind | 18 | .460 | .413 | .905 | 4.3 | 7.1 | 22.8 | 1.44 | 2.06 |
17 | Cam Reddish | Atl | 14 | .377 | .297 | .833 | 4.8 | 1.1 | 12.7 | 1.43 | 1.50 |
18 | Robert Covington | Por | 15 | .303 | .278 | .900 | 5.5 | 1.7 | 6.5 | 1.40 | 1.13 |
19 | Terry Rozier | Cha | 18 | .464 | .421 | .731 | 4.0 | 2.9 | 18.9 | 1.39 | 1.67 |
20t | Bradley Beal | Was | 13 | .481 | .366 | .885 | 5.3 | 4.9 | 35.4 | 1.38 | 3.46 |
20t | Dillon Brooks | Mem | 13 | .369 | .305 | .769 | 3.9 | 3.1 | 15.2 | 1.38 | 2.46 |
20t | Isaac Okoro | Cle | 13 | .402 | .297 | .677 | 2.4 | 2.1 | 8.5 | 1.38 | 1.46 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |