NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA Recent Injuries |
Date | Player | Status |
1/24 | Clint Capela, C | Right hand soreness |
1/23 | Trae Young, PG | Back spasms |
1/9 | Bogdan Bogdanovic, F | Sprained knee |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
12/28 | Spencer Dinwiddie, G | Torn right ACL |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/20 | Wendell Carter Jr., C | Thigh contusion |
Date | Player | Status |
1/25 | Larry Nance Jr., F-C | Sprained right wrist |
12/28 | Kevin Love, F-C | Strained right calf |
Date | Player | Status |
1/11 | Josh Richardson, G-F | Health and safety protocols |
Date | Player | Status |
1/19 | Greg Whittington, PF | Knee arthroscopy |
Date | Player | Status |
1/23 | Derrick Rose, G | Sore left knee |
1/6 | Killian Hayes, G | Hip |
Date | Player | Status |
11/20 | Klay Thompson, G-F | Torn Achilles |
Date | Player | Status |
1/21 | Christian Wood, F-C | Sprained right ankle |
Date | Player | Status |
1/16 | Caris LeVert, G-F | Kidney mass |
12/30 | T.J. Warren, F | Sore left foot |
Date | Player | Status |
1/25 | Kawhi Leonard, G-F | Health protocols |
1/25 | Paul George, F | Health protocols |
1/25 | Patrick Beverley, G | Knee injury |
1/24 | Marcus Morris Sr., F-C | Illness |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/17 | Jonas Valanciunas, C | Health/safety protocols |
Date | Player | Status |
1/15 | Tyler Herro, PG | Neck spasms |
1/11 | Jimmy Butler, F | Health and safety protocols |
1/11 | Avery Bradley, G-F | Health and safety protocols |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/24 | D'Angelo Russell, G | Right quad contusion |
1/15 | Karl-Anthony Towns, C | COVID-19 |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/25 | George Hill, G | Sprained right thumb |
Date | Player | Status |
1/6 | Markelle Fultz, G | Torn ACL |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/23 | Devin Booker, G-F | Hamstring strain |
Date | Player | Status |
1/25 | Robert Covington, F-C | Concussion |
1/18 | CJ McCollum, G | Left foot strain |
1/14 | Jusuf Nurkic, C | Fractured right wrist |
Date | Player | Status |
1/15 | Hassan Whiteside, F-C | Sore left hip |
Date | Player | Status |
1/4 | Derrick White, G | Fractured toe |
Date | Player | Status |
1/24 | Pascal Siakam, F-C | Knee |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/20 | Davis Bertans, F-C | Health and safety protocols |
1/12 | Rui Hachimura, F | Health and safety protocols |
1/12 | Moritz Wagner, F-C | Health and safety protocols |
1/10 | Thomas Bryant, C | Torn ACL |