NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, January 12, 2018 Nationwide Arena, Columbus, Ohio Attendance: 16,705 |
Van ![]() | ![]() | Cls ![]() |
Scoring Summary | ||||
1st Period | ||||
4:33 | Seth Jones (Power Play) Assists: Nick Foligno, Artemi Panarin | Blue Jackets 1-0 | ||
2nd Period | ||||
1:19 | Sven Baertschi (Power Play) Assists: Thomas Vanek, Sam Gagner | Tied 1-1 | ||
5:38 | Erik Gudbranson Assists: Loui Eriksson, Henrik Sedin | Canucks 2-1 | ||
14:31 | Brendan Gaunce (Power Play) Assists: Thomas Vanek, Michael Del Zotto | Canucks 3-1 | ||
17:15 | Alexander Edler Assists: Daniel Sedin, Henrik Sedin | Canucks 4-1 | ||
3rd Period | ||||
12:35 | Matt Calvert Assists: Scott Harrington, Nick Foligno | Canucks 4-2 | ||
19:51 | Jake Virtanen (ENG)
Assists: Markus Granlund | Canucks 5-2 |
Penalties | ||||
1st Period | ||||
3:43 | Henrik Sedin | Holding | 2:00 | |
19:37 | Zach Werenski | Tripping | 2:00 | |
2nd Period | ||||
12:34 | Lukas Sedlak | Hooking | 2:00 | |
17:50 | Jake Virtanen | Slashing | 2:00 | |
3rd Period | ||||
3:39 | Nick Foligno | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Vancouver Canucks | 8 | 12 | 9 | 29 |
Columbus Blue Jackets | 11 | 12 | 6 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Vancouver Canucks | Jacob Markstrom | 29 | 27 | 11-14 |
Columbus Blue Jackets | Sergei Bobrovsky | 28 | 24 | 21-14 |
Power Play Conversions: Van - 2 of 3, Cls - 1 of 2 |