Italy Serie A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
David Ospina | 15 | 1350 | 12 | 0.80 | 3 | 3 | 0.0 | 26 | 131 | 39 | 68.4 | 7 | 2 | 0 |
Alex Meret | 14 | 1260 | 22 | 1.57 | 2 | 2 | 0.0 | 37 | 166 | 58 | 62.7 | 4 | 0 | 0 |
Totals | 29 | - | 34 | 1.17 | 5 | 5 | 0.0 | 63 | 297 | 97 | 64.9 | 11 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Giovanni Di Lorenzo | D | 27 | 2430 | 2 | 4 | 0 | 22 | 11 | 50.0 | 10 | 0 | 37 | 42 | 60 | 2 |
Lorenzo Insigne | F | 26 | 2068 | 15 | 5 | 6 | 106 | 35 | 33.0 | 2 | 1 | 7 | 29 | 85 | 9 |
Piotr Zielinski | MF | 27 | 1870 | 6 | 6 | 0 | 46 | 19 | 41.3 | 2 | 0 | 11 | 32 | 46 | 3 |
Fabián Ruiz | MF | 24 | 1859 | 1 | 1 | 0 | 35 | 11 | 31.4 | 0 | 0 | 8 | 16 | 15 | 1 |
Kalidou Koulibaly | D | 21 | 1761 | 0 | 0 | 0 | 11 | 2 | 18.2 | 6 | 1 | 22 | 6 | 5 | 0 |
Hirving Lozano | F | 24 | 1666 | 9 | 2 | 0 | 52 | 24 | 46.2 | 4 | 0 | 29 | 61 | 64 | 7 |
Konstantinos Manolas | D | 22 | 1599 | 0 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 16 | 7 | 0 | 0 |
Tiemoué Bakayoko | MF | 24 | 1532 | 1 | 1 | 0 | 9 | 3 | 33.3 | 3 | 1 | 27 | 39 | 1 | 1 |
Mário Rui | D | 22 | 1441 | 0 | 2 | 0 | 15 | 1 | 6.7 | 4 | 0 | 15 | 35 | 79 | 3 |
Matteo Politano | F | 28 | 1406 | 8 | 4 | 0 | 42 | 15 | 35.7 | 2 | 0 | 11 | 35 | 71 | 0 |
David Ospina | GK | 15 | 1350 | 0 | 1 | 0 | 0 | 0 | - | 2 | 0 | 1 | 4 | 0 | 0 |
Alex Meret | GK | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Dries Mertens | F | 20 | 1259 | 8 | 6 | 0 | 45 | 18 | 40.0 | 0 | 0 | 12 | 9 | 56 | 5 |
Nikola Maksimovic | D | 17 | 1206 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 5 | 6 | 2 | 0 |
Elseid Hysaj | D | 16 | 1186 | 0 | 1 | 0 | 7 | 0 | 0.0 | 0 | 0 | 8 | 15 | 18 | 0 |
Diego Demme | MF | 18 | 1143 | 2 | 3 | 0 | 9 | 5 | 55.6 | 4 | 0 | 21 | 22 | 4 | 1 |
Andrea Petagna | F | 22 | 924 | 4 | 3 | 0 | 23 | 10 | 43.5 | 0 | 0 | 15 | 17 | 1 | 7 |
Victor Osimhen | F | 15 | 905 | 4 | 1 | 0 | 41 | 12 | 29.3 | 2 | 0 | 16 | 25 | 11 | 6 |
Eljif Elmas | MF | 26 | 660 | 2 | 1 | 0 | 11 | 5 | 45.5 | 2 | 0 | 10 | 6 | 5 | 1 |
Amir Rrahmani | D | 10 | 621 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 3 | 0 | 0 |
Faouzi Ghoulam | D | 11 | 282 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 2 | 7 | 34 | 1 |
Stanislav Lobotka | MF | 14 | 139 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 5 | 2 | 0 | 0 |
Fernando Llorente | F | 3 | 48 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 |
Kévin Malcuit | D | 2 | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Cioffi | F | 1 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | - | 62 | 41 | 0 | 489 | 174 | 35.6 | 50 | 3 | 287 | 420 | 557 | 47 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |